![]() |
品牌 | 杜邦 |
货号 | A1900 |
用途 | 电子电器,汽车部件-汽车外饰件,汽车部件-汽车内饰件 |
特性级别 | 透明级|||热稳定性|||耐低温|||耐磨|||高流动|||高滑动||| |
牌号 | 2022 |
型号 | 2022 |
加工级别 | 中空级|||喷涂||| |
品名 | 其它通用塑料 |
外形尺寸 | 00.1 |
用途级别 | 食品级|||汽车部件|||管材级|||电子电器部件|||薄膜级|||板材级|||医用级|||流延膜专用料|||电线电缆级|||电动工具配件||| |
生产企业 | F10-03H |
是否进口 | 是 |
EAA 杜邦 2022 板材级
BYNEL® Series 2000 resins are acid modified ethylene acrylate resins. They contain a temperature stable ester which makes them functional in high temperature coextrusions. They are available in pellet form for use in conventional extrusion and coextrusion equipment designed to process polyethylene (PE) resins.
BYNEL 2000 series resins adhere to a wide variety of materials. They are most often used to adhere to PE, EVA, Polyamide, ionomer, paper, aluminum foil, and printed films.
BYNEL 2022 is designed for low melt temperature extrusion or coextrusion coating / laminating applications.
Bynel® 2022 物性表
基本信息 |
|
---|---|
特性 |
|
用途 |
|
机构评级 |
|
形式 |
|
加工方法 |
|
物理性能 | 额定值 | 单位制 | 测试方法 |
---|---|---|---|
比重 | 0.930 | g/cm3 | ASTM D792, ISO 1183 |
熔流率(熔体流动速率) (190°C/2.16 kg) | 35 | g/10 min | ASTM D1238, ISO 1133 |
热性能 | 额定值 | 单位制 | 测试方法 |
---|---|---|---|
维卡软化温度 | 58.0 | °C | ASTM D1525, ISO 306 |
熔融峰值温度 | 87.0 | °C | ASTM D3418, ISO 3146 |
Freezing Point | 62 | °C | ASTM D3418 |
补充信息 |
---|
The value listed as Melting Point, DSC, was tested in accordance with ASTM D3418.Freezing Point (DSC), ASTM D3418: 62°C |
挤出 | 额定值 | 单位制 |
|
---|---|---|---|
料筒1区温度 | 135 | °C |
|
料筒2区温度 | 185 | °C |
|
料筒3区温度 | 235 | °C |
|
料筒4区温度 | 235 | °C |
|
料筒5区温度 | 235 | °C |
|
接头温度 | 235 | °C |
|
熔体温度 | < 260 | °C |
|
口模温度 | 235 | °C |
|
挤压说明 |
---|
Processing conditions shown are for extrusion coating/lamination. |